The Company does not endorse, promote, or recommend any opportunities listed on this website, nor does it make any recommendations to users. The details of various assets or securities presented on this website may be arranged, referred, or owned by the Company. None of the information provided should be interpreted as an offer by the Company to sell, solicit, or invite participation in any opportunities. The Company does not offer business, investment, tax, or legal advice. Users should not base their investment decisions solely on the information provided on this website.
The terms "Sahi Hai" and "Index Funds Sahi Hai" do not constitute an endorsement or validation of any investment as inherently suitable or unsuitable. Investments in index funds necessitate a thorough risk assessment by the investor. Returns on index funds are subject to market fluctuations and risks, and the Company makes no guarantees or warranties regarding the performance or returns of such investments.
Investments in securities are speculative and involve a high degree of risk, including the risk of loss of capital. Such investments are suitable only for sophisticated investors who understand and are willing to accept these risks and have carefully reviewed the relevant information memorandum. The Company makes no guarantees or assurances that users will achieve their investment objectives or recover their capital.
The Company does not represent, warrant, or guarantee the quality, accuracy, completeness, performance, or fitness of any content provided on or through this website, including alerts, articles, views, videos, tools, calculators, analyses, reports, data, news, prices, statistics, comments, or advertisements. The information provided is for general guidance and informational purposes only and does not imply any assurance or opinion. The content is subject to various assumptions, individual preferences, and other factors, and may not be entirely accurate. Users should conduct their own independent research and evaluations before making investment decisions.
Past performance is not indicative of future results. There are no assurances that any described arrangements or strategies will achieve their intended goals. Information on this website may include forward-looking statements that are subject to various risks and uncertainties, which could cause actual results to differ materially from those anticipated. Users should not rely solely on such forward-looking statements.
Use of the information and content on this website, including investment decisions, is at the sole discretion and risk of the user. Content provided in newsletters, blogs, and on the Company’s social media platforms (including but not limited to Facebook, Twitter, Instagram, and YouTube) reflects the views of individual bloggers or social media influencers and is for educational purposes only. It is not a substitute for professional advice.
The Company ensures compliance with all applicable laws and regulations issued by SEBI, AMFI, and other local regulatory authorities.
Brokerage
BANDHAN | |
---|---|
BANDHAN Nifty 100 Index Fund | 0.35% |
BANDHAN Nifty 50 Index Fund | 0.35% |
BANDHAN Nifty100 Low Volatility 30 Index Fund | 0.55% |
BANDHAN Nifty200 Momentum 30 Index Fund | 0.55% |
BANDHAN US Treasury Bond 0-1 year Fund of Fund | 0.03% |
Bandhan Nifty Alpha 50 Index Fund | 0.55% |
Bandhan Nifty IT Index Fund | 0.55% |
Bandhan Nifty Smallcap 250 Index Fund | 0.45% |
Tata | |
---|---|
Tata Index Fund - NIFTY A | 0.20% |
Tata Index Fund - SENSEX A | 0.20% |
Tata Nifty Midcap 150 Momentum 50 Index Fund | 0.45% |
Tata Nifty G-Sec Dec 2026 Index Fund | 0.20% |
Tata Nifty G-Sec Dec 2029 Index Fund | 0.20% |
Edelweiss | |
---|---|
Edelweiss NIFTY Large Mid Cap 250 Index Fund | 0.65% |
Edelweiss Nifty 50 Index Fund | 0.45% |
Edelweiss Nifty 100 Quality 30 Index Fund | 0.55% |
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | 0.60% |
Edelweiss Gold and Silver ETF Fund of Fund | 0.40% |
Edelweiss Nifty Midcap150 Momentum 50 Index Fund | 0.65% |
Edelweiss Nifty Next 50 Index Fund | 0.65% |
Edelweiss Nifty Small cap 250 Index Fund | 0.65% |
Edelweiss Nifty Alpha Low Volatility 30 Index Fund | 0.65% |
DSP | |
---|---|
DSP Nifty 50 Equal Weight Index Fund | 0.55% |
DSP Nifty 50 Index Fund | 0.15% |
DSP Nifty Next 50 Index Fund | 0.30% |
DSP Nifty Midcap 150 Quality 50 Index | 0.60% |
DSP Nifty Smallcap250 Quality 50 Index | 0.70% |
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 | 0.15% |
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 | 0.10% |
DSP CRISIL SDL Plus G-Sec Apr 2033 | 0.20% |
Motilal Oswal | |
---|---|
Motilal Oswal Nifty Bank Index Fund | 0.80% |
Motilal Oswal Nifty Midcap 150 Index Fund | 0.80% |
Motilal Oswal S&P BSE Financials ex Bank 30 Index Fund | 0.65% |
Motilal Oswal S&P BSE Quality Index Fund | 0.65% |
Motilal Oswal S&P BSE Enhanced Value Index Fund | 0.70% |
Motilal Oswal Nifty 500 Index Fund | 0.75% |
Motilal Oswal Nifty Smallcap 250 Index Fund | 0.75% |
Motilal Oswal Nifty Next 50 Index Fund | 0.75% |
Motilal Oswal Nifty 200 Momentum 30 Index Fund | 0.70% |
Motilal Oswal S&P BSE Low Volatility Index Fund | 0.70% |
Motilal Oswal Nifty Micro Cap 250 Index Fund | 0.60% |
Motilal Oswal Nifty India Defence Index Fund | 0.60% |
Motilal Oswal S&P 500 Index Fund | 0.35% |
Motilal Oswal Nifty 50 Index Fund | 0.40% |
Motilal Oswal Asset Allocation Passive Fund of Fund Conservative | 0.50% |
Motilal Oswal Asset Allocation Passive Fund of Fund Aggressive | 0.50% |
Motilal Oswal Nasdaq 100 Fund of Fund | 0.35% |
Motilal Oswal Gold and Silver ETFs Fund of Funds | 0.36% |
Motilal Oswal Developed Market Ex US ETFs Fund of Funds | 0.35% |
Motilal Oswal 5 Year G Sec Fund Of Fund | 0.07% |
ICICI Prudential | |
---|---|
ICICI Prudential Nifty Next 50 Index Fund | 0.45% |
ICICI Prudential Nifty 50 Index Fund | 0.20% |
ICICI Prudential S&P BSE Sensex Index Fund | 0.15% |
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | 0.15% |
ICICI Prudential NASDAQ 100 Index Fund | 0.55% |
ICICI Prudential Nifty Smallcap 250 Index Fund | 0.55% |
ICICI Prudential Nifty Midcap 150 Index Fund | 0.65% |
ICICI Prudential Nifty Bank Index Fund | 0.70% |
ICICI Prudential Nifty SDL Sep 2027 Index Fund | 0.10% |
ICICI Prudential Nifty IT Index Fund | 0.55% |
ICICI Prudential Nifty 200 Momentum 30 Index Fund | 0.60% |
ICICI Prudential Nifty Auto Index Fund | 0.55% |
ICICI Prudential Nifty 50 Equal Weight Index Fund | 0.55% |
ICICI Prudential Nifty G-Sec Dec 2030 Index Fund | 0.10% |
ICICI Prudential Nifty SDL Dec 2028 Index Fund | 0.10% |
ICICI Prudential Nifty Pharma Index Fund | 0.65% |
ICICI Prudential Nifty SDL Sep 2026 Index Fund | 0.20% |
Nippon | |
---|---|
Nippon India Index Fund - Nifty 50 Plan | 0.35% |
Nippon India Index Fund - S&P BSE Sensex Plan | 0.40% |
NIPPON INDIA NIFTY SMALL CAP 250 INDEX FUND | 0.65% |
Nippon India Nifty Alpha Low Volatility 30 Index Fund | 0.60% |
NIPPON INDIA NIFTY 50 VALUE 20 INDEX FUND | 0.60% |
NIPPON INDIA NIFTY MIDCAP 150 INDEX FUND | 0.60% |
Nippon India Nifty Next 50 Junior BeES FoF | 0.17% |
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60-40 Index Fund | 0.15% |
NIPPON INDIA NIFTY AAA PSU BOND PLUS SDL - Sep 2026 Maturity 50:50 Index Fund | 0.20% |
NIPPON INDIA NIFTY SDL PLUS G-Sec - Jun 2028 Maturity 70:30 Index Fund | 0.20% |
NIPPON INDIA NIFTY SDL PLUS G-Sec - Jun 2029 Maturity 70:30 Index Fund | 0.15% |
NIPPON INDIA NIFTY G-Sec - Sep 2027 MATURITY INDEX FUND | 0.15% |
NIPPON INDIA NIFTY G-Sec - Jun 2036 MATURITY INDEX FUND | 0.20% |
NIPPON INDIA NIFTY G-Sec - Oct 2028 MATURITY INDEX FUND | 0.15% |
NIPPON INDIA NIFTY IT INDEX FUND | 0.65% |
NIPPON INDIA NIFTY BANK INDEX FUND | 0.65% |
NIPPON INDIA GOLD SAVINGS FUND | 0.30% |
NIPPON INDIA SILVER ETF FoF | 0.30% |
HDFC | |
---|---|
HDFC Index Fund - NIFTY 50 Plan 3 days | 0.20% |
HDFC Index Fund - S&P BSE SENSEX Plan 3 days | 0.20% |
HDFC Nifty Next 50 Index Fund | 0.40% |
HDFC Nifty50 Equal Weight Index Fund | 0.50% |
HDFC Nifty 100 Index Fund | 0.50% |
HDFC Nifty100 Equal Weight Index Fund | 0.50% |
HDFC Nifty Midcap 150 Index Fund | 0.50% |
HDFC Nifty Smallcap 250 Index Fund | 0.50% |
HDFC S&P BSE 500 Index Fund | 0.50% |
HDFC NIFTY200 Momentum 30 Index Fund | 0.50% |
HDFC NIFTY Realty Index Fund | 0.50% |
HDFC Nifty G-Sec Dec 2026 Index Fund | 0.15% |
HDFC Nifty G-Sec Jul 2031 Index Fund | 0.15% |
HDFC Nifty G-Sec Jun 2027 Index Fund | 0.15% |
HDFC Nifty G-Sec Sep 2032 V1 Index Fund | 0.15% |
HDFC NIFTY G-Sec Apr 2029 Index Fund | 0.15% |
HDFC NIFTY G-Sec Jun 2036 Index Fund | 0.15% |
HDFC Nifty SDL Oct 2026 Index Fund | 0.15% |
HDFC Nifty SDL Plus G-Sec Jun 2027 40:60 Index Fund | 0.15% |
HDFC Dynamic PE Ratio Fund of Funds 12 Months | 0.90% |
HDFC Silver ETF Fund of Fund 15 days | 0.30% |
HDFC Gold Fund | - |
Axis | |
---|---|
Axis Nifty 100 Index Fund | 0.60% |
Axis Nifty 50 Index Fund | 0.24% |
Axis Nifty Next 50 index Fund | 0.68% |
Axis Nifty Smallcap 50 Index Fund | 0.68% |
Axis Nifty Midcap 50 Index Fund | 0.68% |
Axis NIFTY IT Index Fund | 0.68% |
Axis S&P BSE Sensex Index Fund | 0.52% |
Axis Nifty Bank Index Fund | 0.72% |